Two hundred and thirty-three Dega from Gia Lai province, recorded by name as imprisoned for their faith, their land or their people, arrested between 2001 and 2006. This is the largest of our five province records, and the one with the most silence in it: for sixty-two of these people the record ends in “whereabouts unknown” or “family believes murdered.” It is a record, not an argument. Every line is a person somebody is waiting for.
Gia Lai carried the heaviest arrests of the whole period, and the record shows it. The Easter demonstrations of 2004 and the crackdown that followed fill these years. In two weeks alone, from December 12 to 24, 2004, one hundred and twenty-nine people were arrested in this province and recorded by name from the outside; eighty-five of them in Chu Se district, written here as Cu Se, with fourteen in Dak Doa, thirteen in Cu Pah, eleven in Ayun Pa and six in Chu Prong. Through 2005 the arrests went on, more than seventy in Gia Lai in that year by one outside count. Siu Boch, a Jarai man, was arrested on March 10, 2001, after riot police raided Plei Lao, killed one villager and burned the church; he was given eight years in Ha Nam.
The record
| Name | Age | Village | District | Arrested | Sentence | Held at | Notes |
|---|---|---|---|---|---|---|---|
| Bom | 28 | PLei Weh | Dakdoa | January 07, 2001 | 7 yrs | Ha Nam | |
| Bom Jona | 49 | Plei kueng grai | Dakdoa | February 6, 2001 | 12 yrs | Ha Nam | |
| Bung | 37 | Plei Bong Mor | Mang Yang | November 19, 2004 | family believes murdered; whereabouts unknown | ||
| Byach | 57 | Plei Chrong 2 | Mang Yang | April 10, 2004 | 5 yrs | Thanh Hoa | |
| Chuk | 38 | Plei Kon Brung | Mang Yang | November 27, 2004 | Phu Yen province for 2 years | ||
| Chun | 35 | Plei Ring | Dak doa | August 20, 2004 | 8 yrs | Ha Nam province | |
| Cik | unknown | Plei Com Aneh | Dakdoa | March 2, 2004 | whereabouts unknown | ||
| Croc | 37 | Plei Bia Bre | Dakdoa | September 19, 2002 | Phu Yen | ||
| Glol | unknown | Plei Nhao | Ia Grai | March 3, 2005 | |||
| Goih | 27 | Plei To Drah | Cu Se | October 5, 2001 | family believes murdered; whereabouts unknown | ||
| Ham | 27 | Plei Thong | Cu Se | July 27, 2005 | |||
| Hiao Mem | unknown | Plei Ke Lan | Ayun Pa | ||||
| Hiao Thon | unknown | Plei K'sing B | Ayun Pa | ||||
| Hlo | unknown | Plei Pheo | Cu Se | December 14, 2004 | Tuy Hoa | ||
| Hung | 30 | Plei Tuoh | Dakdua | November 2, 2004 | 12 yrs | whereabouts unknown | |
| Jim | 26 | Plei To Drah | Cu Se | ||||
| Jrot | 47 | Plei Bia Bre | Dakdoa | December 26, 2004 | Phu Yen | ||
| Jum | 43 | Plei To Drah | Cu Se | family believes murdered; whereabouts unknown | |||
| Kheng | 45 | Plei To Drah | Cu Se | December 14, 2004 | Tuy Hoa | ||
| Khoi | 51 | Plei Bia Bre | Dakdoa | December 02, 2002 | family believes murdered; whereabouts unknown | ||
| Klong | 40 | Plei Weh | Dakdoa | October 7, 2001 | Ha Nam | ||
| Kpa - Phi | 38 | Plei K'Sing | Ayun Pa | ||||
| Kpa Anuit | 37 | Plei Hrai Dong | Cu Se | November 16, 2004 | |||
| Kpa Bih | 29 | Plei Pang | Cu Se | August 23, 2005 | T-20 in Pleiku area | ||
| Kpa Blong | 20 | Plei Le An | Cu Se | May 18, 2004 | |||
| Kpa Cer | 47 | Plei Ho Lang | Cu Se | November 25, 2004 | Phu Yen Province | ||
| Kpa Cuk | 45 | Plei Trang | Ayun Pa | Phu Yen Province | |||
| Kpa Cul | 55 | Plei Hrai Dong | Cu Se | November 16, 2004 | Phu Yen | ||
| Kpa Gai | 36 | Plei tao Klah 2 | Cu Se | December 20, 2004 | Phu Yen Province | ||
| Kpa Gang | unknown | Plei Hrai Dong | Cu Se | September 13, 2005 | whereabouts unknown | ||
| Kpa Hit | unknown | Plei tot Bioc | Cu Se | April 13- 2004 | Thanh Hoa Province | ||
| Kpa Hlai | 40 | Plei Le An | Cu Se | November 14, 2004 | Phu Yen Province | ||
| Kpa Hlup | 43 | Plei Hlu | Cu Se | December 14, 2004 | Phu Yen Province | ||
| Kpa Kin | 33 | Plei Or | Cu Se | December 13, 2005 | |||
| Kpa Kre | 40 | Plei Dupah | Cu Se | December 4, 2005 | |||
| Kpa Lim | unknown | Plei Thai | Ayun Pa | ||||
| Kpa Mit | 32 | Plei O ngo | Dakdoa | Thanh Hoa | |||
| Kpa Ring | unknown | Plei tot Bioc | Cu Se | Phu Yen Province | |||
| Kpa The | unknown | Plei Thai | Ayun Pa | ||||
| Kpa Thil | 42 | Plei Ho Bi | Cu Se | April 16, 2003 | |||
| Kpa Wit | 18 | Plei tao Ko | Cu Se | Marh 30, 2004 | |||
| Kpuih Cing | 45 | Plei Nang Ser | Cu Se | whereabouts unknown | |||
| Kpuih Cur | 41 | Plei Hra | Cu Se | October 5, 2004 | family believes murdered; whereabouts unknown | ||
| Kpuih Grit | 31 | Plei Kho Krua | Cu Se | October 22, 2004 | |||
| Kpuih Gyen | 46 | Plei Tao Or | Cu Se | November 19, 2003 | 7 yrs | Ha Nam | |
| Kpuih Hlon | 62 | Plei Tung Mo | Cu Se | December 8, 2005 | |||
| Kpuih Hnhap | 32 | Plei Hrai Dong | Cu Se | November 16, 2004 | |||
| Kpuih Hrong | unknown | Plei tot Bioc | Cu Se | Phu Yen Province | |||
| Kpuih Non | 55 | Plei Dung | Cu Se | October 25, 2004 | Phu Yen Province | ||
| Kpuih Phe | 42 | Plei Pah | Cu Se | October 5, 2004 | family believes murdered; whereabouts unknown | ||
| Kpuih Plem | 32 | Plei Hra | Cu Se | October 5, 2004 | family believes murdered; whereabouts unknown | ||
| Kpuih Tin | 37 | Plei Djrek | Cu Se | Pleiku | |||
| Ksor Alik | 51 | Plei Breng 1 | Ia Grai | Appril 24, 2004 | 8 yrs | Ha Nam | |
| Ksor Arat | 35 | Bon Croh Ponan | Ayun Pa | October 15, 2004 | 4 yrs | Tuy Hoa | |
| Ksor Bhim | 40 | Bon So Ama Hang | Ayun Pa | June 15, 2004 | 3 yrs | Tuy Hoa | |
| Ksor Blit | 46 | Bong Ngol city of Plei Ku | Ha Nam | ||||
| Ksor Blung | 47 | Plei Breng 3 | Ia Grai | October 4, 2001 | 4 yrs | Ha Nam | |
| Ksor Bro | 49 | Plei Ro Bai | Ayun Pa | July 19, 2005 | whereabouts unknown | ||
| Ksor Chuen | 22 | Plei Bong Phun | Dakdoa | ||||
| Ksor Dim | 41 | Plei M'nu | Phu yen | ||||
| Ksor Dro | 28 | Bon Ling | Ayun Pa | July 24, 2004 | 5 yrs | Ha Nam | |
| Ksor Droal | 29 | Ploi Rongol | Ia Pa | April 10, 2004 | 4 yrs | Ha Nam | |
| Ksor Drun | 47 | Bon Tuat | Krong Pa | whereabouts unknown | |||
| Ksor H'Yoh female) | 35 | Bon So Ama Rong | Ayun Pa | October 15, 2004 | 2 yrs | Tuy Hoa | |
| Ksor Har | 51 | Plei Ia Gri | Plei Ku | Aug of 2004 | |||
| Ksor Hlun | 37 | Plei Ring | Dak Doa | April 07, 2004 | 11 yrs | Ha Nam | |
| Ksor Hoang | 21 | Bon So Ama Rong | Ayun Pa | October 15, 2005 | Tuy Hoa | ||
| Ksor Hyen | 24 | Plei Do Mak | Ayun Pa | July 16, 2004 | whereabouts unknown | ||
| Ksor Jak | 22 | Plei Sua | February 24, 2004 | 7 yrs | Ha Nam | ||
| Ksor Kla | 49 | Bon Nu | Krong Pa | December 10, 2004 | family believes murdered; whereabouts unknown | ||
| Ksor Kroih | 42 | Plei Sor | February 6, 2001 | 11 yrs | Ha Nam | ||
| Ksor Krok | 52 | Bon Tul | Ia Pa | June 28, 2004 | 7 yrs | Ha Nam | |
| Ksor Luar | 40 | Bon Tang | Krong Pa | November 7, 2005 | |||
| Ksor Mer | 48 | Bon y | Krong Pa | July 18, 2004 | family believes murdered; whereabouts unknown | ||
| Ksor Myut | 23 | Plei Sao | Dakdoa | Thanh Hoa ever since | |||
| Ksor Ngom | 26 | Cu Se | family believes murdered; whereabouts unknown | ||||
| Ksor Nom | 58 | Bon Tang | Krong Pa | November 2, 2002 | family believes murdered; whereabouts unknown | ||
| Ksor Ong | 48 | Plei Dun De | Ia Grai province Gia lai | March 15, 2002 | family believes murdered; whereabouts unknown | ||
| Ksor Phom | 57 | Bon Tang | Krong Pa | October 18, 2002 | family believes murdered; whereabouts unknown | ||
| Ksor Phuoc | 24 | Bon Croh Ponan | Ayun Pa | November 11, 2004 | 9 yrs | Ha Nam | |
| Ksor Poi | 43 | Plei Ring | Dakdoa | February 6, 2001 | 10 yrs | Ha Nam | |
| Ksor Rik | 35 | Plei Bong Ngol | September 08, 2004 | Ha Nam | |||
| Ksor Sen | 41 | Bon So Ama Rong | Ayun Pa | May 10, 2004 | 5 yrs | Ha Nam | |
| Ksor Suin | 38 | Plei Do Mun | Ayun Pa | August 27, 2004 | whereabouts unknown | ||
| Ksor Tem | 29 | Plei Bong Phun | |||||
| Ksor Thit | 48 | Plei Bia Yo B 12 | Ia Grai | August 9, 2004 | whereabouts unknown | ||
| Ksor Thiu | 31 | Plei Blang I | Ia Grai | May of 2004 | 7 yrs | Ha Nam | |
| Ksor Ti No | 37 | Breng 3 | Ia Grai | May 14, 2004 | 7 yrs | Ha Nam | |
| Ksor Trai | 49 | Bon Rung Ama Rai | Ayun Pa | 2 yrs | Tuy Hoa | ||
| Ksor Wot | 33 | Plei Bong Phun | June 14, 2005 | Ha Nam | |||
| Ksor Wung | 36 | Plei Dup | Dakdoa | April 6 2004 | 10 yrs | Ha Nam | |
| Ksor Y- Nhung | 49 | Bon Blai | Krong Pa | June 4, 2004 | family believes murdered; whereabouts unknown | ||
| Ksor Yun | unknown | Plei Thai | Ayun Pa | whereabouts unknown | |||
| Kun | 44 | Plei Chrong 2 | Mang Yang | April 10, 2005 | Pleiku for 2 years | ||
| Lat | 41 | Plei Nha Prong | July 15, 2002 | 7 yrs | Ha Nam | ||
| Mum | 40 | Plei DeThung | Dakdoa | ||||
| Nang Phit | 38 | Plei Hra | Cu Se | 8 yrs | whereabouts unknown | ||
| Nay Ko | 57 | Plei Crung | Ayun Pa | ||||
| Nay Neh | 32 | Bon So Ama Rong | Ayun Pa | May 10, 2005 | 2 yrs | Tuy Hoa | |
| Nay Nok | 35 | Bon So Ama Rong | Ayun Pa | June 4, 2004 | 2 yrs | Tuy Hoa | |
| Nay Phom | 45 | Ploi Crung | Ayun Pa | June 4, 2004 | 2 yrs | Ha Nam | |
| Nay Set | 39 | Bon So Ama Byong | Ayun Pa | July 18, 2004 | 2 yrs | Tuy Hoa | |
| Nay Thuy | 32 | Bon Nu | Krong Pa | December 10, 2004 | family believes murdered; whereabouts unknown | ||
| Nay Yi | 55 | Plei Trang | Ayun Pa | ||||
| Nglu | 37 | Plei Glung | Ayun Pa | February 9, 2001 | 5 yrs | whereabouts unknown | |
| Nhunh | 27 | Plei Djrong | Dakdoa | Pleiku on December 23 | |||
| Noh | 46 | Plei Dor II | Dak Doa | June 11, 2003 | family believes murdered | ||
| Num | 24 | Plei Tuoh | Dakdoa | July 2, 2004 | 12 yrs | family believes murdered; whereabouts unknown | |
| Prom | 42 | Plei Bia Bre | Dakdoa | February 12, 2001 | 8 yrs | Thanh hoa | |
| Puih Cho | 26 | Plei Do Cu A | April 4, 2005 | 5 yrs | Thanh Hoa | ||
| Puih Em | 50 | Plei Ia Lang | September 28 , 2002 | 7 yrs | |||
| Puih Hui | 43 | Plei Khun | May 11, 2004 | 6 yrs | Ha Nam | ||
| Puih Pan | 38 | Plei Ciom | Ia Grai | September 15, 2004 | 2 yrs | Phu Yen | |
| Puih Theng | 42 | Plei Hrai Dong | Cu Se | December 9, 2004 | family believes murdered; whereabouts unknown | ||
| R'Com Den | 26 | Plei Yit Prong | Duk Ko | July 20, 2004 | 6 yrs | ||
| R'Com Dhuk | 36 | Bon Rung Ama Rai | Ayun Pa | July 24, 2004 | 2 yrs | Tuy Hoa | |
| R'com Gim | 27 | Plei K'Sing B | Ayun Pa | ||||
| R'com Hon | unknown | Plei Thai | Ayun Pa | ||||
| R'Com Kai | 22 | Bon Rung Ama Rai | Ayun Pa | July 24, 2004 | 2 yrs | Tuy Hoa | |
| R'mah Hieu | 24 | Plei tot Bioc | Cu Se | August 23, 2004 | Phu Yen Province | ||
| R'mah Hlai | 44 | Plei Tai Per | Cu Se | October 1, 2005 | |||
| R'mah Kuet | 51 | Plei Cor 1 | Cu Se | Ha Nam | |||
| R'O Thon | 24 | Bon So Ama Hang | Ayun Pa | May 10, 2005 | whereabouts unknown | ||
| Rahlan Ban | 50 | Plei O Yo | Dakdoa | Desember14, 2004 | Phu Yen | ||
| Rahlan Beo | 36 | Cu Se | August of 2004 | Ha Nam | |||
| Rahlan Ber | 45 | Plei Tao Klah | Cu Se | October 25, 2004 | Phu Yen Province | ||
| Rahlan Del | 48 | Plei tot Bioc | Cu Se | August 23, 2004 | |||
| Rahlan Glel | 37 | Plei Tot Bioc | Cu Se | Ha Nam | |||
| Rahlan Hieng | 46 | Plei tao Ko | Cu Se | Phu Yen Province | |||
| Rahlan Khol | 28 | Plei tao Ko | Cu Se | November 19, 2003 | 7 yrs | Ha Nam | |
| Rahlan Kit | 31 | Plei Blo | Dakdoa | January 11, 2004 | |||
| Rahlan Kun | 45 | Plei Ho Bua | Cu Se | April 24, 2004 | |||
| Rahlan Lien | 23 | Plei tot Bioc | Cu Se | August 23, 2004 | Phu Yen Province | ||
| Rahlan Lien | 23 | PleiTot Bioc | Cu Se | August 23, 2004 | Phu Yen Province | ||
| Rahlan Luel | 33 | Plei Ho Lang | Cu Se | November 25, 2004 | Phu Yen Province | ||
| Rahlan Nai | 27 | Plei Yon Ngol | Cu Se | whereabouts unknown | |||
| Rahlan Niem | 22 | Plei Mnu | April 10, 2004 | Dak lak | |||
| Rahlan Pyiu | 26 | Plei Ciom | Ia Grai | Pleiku ever since | |||
| Rahlan Sam | 26 | Plei Tot Bioc | Cu Se | Thanh Hoa Province | |||
| Rahlan Sang | 44 | Plei tao Ko | Cu Se | October 25, 2004 | Phu Yen Province | ||
| Rahlan Su | 21 | Bon Croh Ponan | Ayun Pa | March 21, 2005 | 5 yrs | Ha Nam | |
| Rahlan Then | 32 | Plei Glai | Cu Se | December 14, 2004 | family believes murdered; whereabouts unknown | ||
| Rahlan Thit | 35 | Plei Bo | Cu Se | 8 yrs | whereabouts unknown | ||
| Rahlan Thot | 41 | Plei M'nu city of Plei Ku | Ha Nam | ||||
| Rahlan Ti | unknown | Plei Thai | Ayun Pa | ||||
| Rahlan Tin | 23 | Plei Kluh | Cu Se | April 23, 2004 | Phu Yen province | ||
| Rahlan Tip | 43 | Plei Kluh | Cu Se | ||||
| Rahlan Tuan | 25 | Plei Tot Dun | Cu Se | Thanh Hoa | |||
| Rcom Ba | 47 | Plei Het | Dakdoa | December 9, 2004 | Pleiku | ||
| Rcom Bro | 42 | Plei O Dot | Dakdoa | December 20, 2004 | Phu Yen | ||
| Rcom Dah | 25 | Plei Kac | Cu Pah | Pleiku | |||
| Rcom Djim | 33 | Plei O Yo | |||||
| Rcom Glam | 31 | Plei Bruk Ngol | February 5, 2003 | 8 yrs | Ha Nam | ||
| Rcom Hiun | 50 | Plei O Dot | Dakdoa | December 20, 2004 | Phu Yen | ||
| Rcom Hmrec | 42 | Plei Kac | Cu Pah province Gialai | February 24, 2004 | 9 yrs | whereabouts unknown | |
| Rcom Ju | 45 | Plei Com Prong | Dakdoa | ||||
| Rcom Kip | 40 | Plei Kia | Cu Se | 7 yrs | Ha Nam | ||
| Rcom Kleh | 41 | Plei Com Bom | Dakdoa | December 14, 2004 | |||
| Rcom Thul | 23 | Plei Thoh Ga | Cu Se | November 16, 2004 | Phu Yen | ||
| Rim | 55 | Plei Ia Lang | September 28-2002 | 6 yrs | Ha Nam | ||
| Rmah Amrot | 40 | Plei Pah | Cu Se | October 5, 2004 | family believes murdered; whereabouts unknown | ||
| Rmah Daih | 43 | Plei Sua | February 24, 2004 | 7 yrs | Ha Nam | ||
| Rmah H'Djen | 42 | Bon So Ama Rong | Ayun Pa | March 23, 2005 | whereabouts unknown | ||
| Rmah Hreo | 29 | Plei Tau Ko | Cu Se | December 13, 2005 | |||
| Rmah Hwueh | unknown | Plei K'sing B | Ayun Pa | ||||
| Rmah Hyuh | 36 | Plei Batel | Cu Se | ||||
| Rmah Jit | 47 | Plei Luh Ngo | Cu Se | April 28, 2004 | Phu Yen | ||
| Rmah Klum | 41 | Plei Lop | Cu Se | December 8, 2005 | Cu Se district | ||
| Rmah Kuit | 54 | Cu Se | family believes murdered; whereabouts unknown | ||||
| Rmah Loih | 41 | Plei O Deh | Dakdoa | January 5, 2005 | |||
| Rmah Lop | 27 | Plei Blo | Dakdoa | ||||
| Rmah Ngu | 42 | Plei Luh Ngo | Cu Se | October 7, 2004 | Phu Yen Province | ||
| Rmah Phing | unknown | Plei Hrai Dong | Cu Se | whereabouts unknown | |||
| Rmah Phong | 45 | Plei Plok | Ayun Pa | December 22, 2004 | |||
| Rmah Priu | 48 | Plei Dap | Ayun Pa | September 10, 2004 | whereabouts unknown | ||
| Rmah Suon | unknown | Plei Glung | Ayun Pa | ||||
| Rmah Teng | 47 | Plei Bo1 | Cu Se | March 10, 2001 | 8 yrs | Thanh Hoa | |
| Rmah Thuk | 46 | Bon So Ama Hang | Ia Pa | August 19, 2003 | Ha Nam | ||
| Rmah Treh | Cu Se | July 24, 2005 | Cu Se District of Gia Lai Provi | ||||
| Rmah Wat | 48 | Plei Yit Le | Duk Ko | July 20, 2004 | 9 yrs | ||
| Rmah Yoh | 59 | Plei tao Klah 1 | Cu Se | January 5, 2004 | Phu Yen Province | ||
| Siu Anem | 30 | Plei Pah | Cu Se | October 5, 2004 | family believes murdered; whereabouts unknown | ||
| Siu Anou | 52 | Plei Luh Ngo | Cu Se | November 30, 2005 | |||
| Siu Bleh | 32 | Plei Kho | Cu Se | December 13, 2005 | |||
| Siu Bler | 43 | Plei Al Hmoi | Dakdoa | August 26 2004 | |||
| Siu Blong | 42 | Plei Tao Klah | Cu Se | November 30, 2005 | |||
| Siu Boc | 41 | Plei Lao | March 10, 2001 | family believes murdered; whereabouts unknown | |||
| Siu Bok | 28 | Cu Se | October 25, 2004 | family believes murdered; whereabouts unknown | |||
| Siu Bor | unknown | Plei tot Bioc | Cu Se | August 23, 2004 | |||
| Siu Chil | 26 | Plei Tau Or | Cu Se | January 24, 2006 | whereabouts unknown | ||
| Siu Chin | 32 | Plei O Yo | Dak doa | March 8, 2005 | Pleiku | ||
| Siu Dik | 33 | Plei Du Pah | Cu Se | October 8, 2005 | whereabouts unknown | ||
| Siu Djing | 37 | Bon So Ama Mlong | Ayun Pa | May 10, 2004 | 4 yrs | Ha Nam | |
| Siu Dlel | 50 | Plei Oi | Ayun Pa | December 22, 2004 | whereabouts unknown | ||
| Siu Du | 37 | Plei Do Mun | Ayun Pa | August 27, 2004 | whereabouts unknown | ||
| Siu Glim | 35 | Plei Or | Cu Se | December 13, 2005 | |||
| Siu Gon | 28 | Plei Tau Or | Cu Se | January 24, 2006 | whereabouts unknown | ||
| Siu H'Don | 47 | Plei Ko Nong A | Phu Thien | November 16 - 2004 | whereabouts unknown | ||
| Siu Hanh | 24 | Bon So Ama Rong | Ayun Pa | October 15, 2004 | 5 yrs | Ha Nam | |
| Siu Je | 35 | Plei Tot Bioc | Cu Se | family believes murdered; whereabouts unknown | |||
| Siu Jon | 35 | Bon So Ama Mlong | Ayun Pa | April 9, 2003 | family believes murdered; whereabouts unknown | ||
| Siu Jun | 49 | Plei Konong | Ayun Pa | April 10, 2004 | whereabouts unknown | ||
| Siu Khoan | 23 | Plei Yon Prong | Cu Se | August 23, 2004 | whereabouts unknown | ||
| Siu Klen | unknown | Plei tot Bioc | Cu Se | whereabouts unknown | |||
| Siu Lel | 23 | Plei Kho Krua | Cu Se | ||||
| Siu Lol | 43 | Plei tao Klah | Cu Se | October 25, 2004 | Phu Yen Province | ||
| Siu Ly | 25 | Plei Yon Prong | Cu Se | whereabouts unknown | |||
| Siu Nuoai | 31 | Plei Sur A | Cu Se | October 5, 2004 | family believes murdered; whereabouts unknown | ||
| Siu Panh | 41 | Bon Croh Ponan | Ayun Pa | May 10, 2004 | 6 yrs | Ha Nam | |
| Siu Piet | unknown | Plei Glung | Ayun Pa | ||||
| Siu Rip | 24 | Plei Djrek | Cu Se | November 16, 2004 | Phu Yen | ||
| Siu Ron | 40 | Bon So Ama Mlong | Ayun Pa | September 7, 2003 | 2 yrs | Ha Nam | |
| Siu Sir | 35 | Plei Yon Prong | Cu Se | August 23, 2004 | whereabouts unknown | ||
| Siu Tan | 51 | Plei Sur A | Cu Se | October 5, 2004 | family believes murdered; whereabouts unknown | ||
| Siu Thoan | 25 | Plei Ro Bai | Ayun Pa | November 17, 2004 | whereabouts unknown | ||
| Siu Thuon | unknown | Plei Jo Ning | Ayun Pa | whereabouts unknown | |||
| Siu Tin | 42 | Plei Tot Bioc | Cu Se | February 6, 2001 | 6-8 yrs | Ha Nam | |
| Siu Un | 37 | Plei Glung | Ayun Pa | February 6, 2001 | 6-8 yrs | Ha Nam | |
| Siu Xuan | 37 | Bon So Ama Byong | Ayun Pa | May 5, 2005 | 2 yrs | Tuy Hoa | |
| Siu Yot | 45 | Ploi Rongol | Ia Pa | June 16, 2004 | 2 yrs | Ha Nam | |
| Siu Yui | 47 | Plei Lam Klah | Cu Prong | January 7, 2001 | family believes murdered; whereabouts unknown | ||
| Siu Yun | 55 | Ploi Rongol | Ia Pa | June 15, 2004 | 5 yrs | Ha Nam | |
| Sonh | 23 | Plei Kreh | Dakdoa | May of 2004 | |||
| Tam | 37 | Plei Chrong 2 | Mang Yang | April 15, 2005 | |||
| Thik | unknown | Plei tot Bioc | Cu Se | ||||
| Thup | 53 | Plei Dop | Dakdoa | March 24, 2004 | 10 yrs | Ha Nam | |
| Top | 37 | Plei Chrong 2 | Mang Yang | April 10, 2004 | 5 yrs | Thanh Hoa | |
| Trong | 42 | Plei Kon Brung | Mang Yang | March 10, 2005 | whereabouts unknown | ||
| Uui | unknown | Plei Djrong | Dak Doa | September 17, 2004 | 4 yrs | Ha Tinh | |
| Wao | 22 | Plei Bong Phun | Dakdoa | September 22, 2005 | |||
| Yaih | 51 | Plei Chrong 2 | Mang Yang | April 10, 2004 | 5 yrs | Thanh Hoa | |
| Yum | 36 | Plei Broc Hle | Dakkdoa | November 23, 2005 | Pleiku area | ||
| Yung | 24 | Plei Ring | Dakdoa | Ha Nam |
How to read this table
A blank cell means the information is not in our record, not that it does not exist. “Whereabouts unknown” means the family lost contact after the arrest. “Family believes murdered” is what the family told us, and it is recorded here in their words. Vietnam does not tell families what became of a person taken into custody, and has not for fifty years, so there is no official record to set against it and none to support it. If you have a burial place, a date, a prison transfer, or word from anyone held with them, tell us and we will add it to the line. “Land” and “faith” mark cases where the reason given for the arrest was a refusal to give up farmland or a refusal to leave an unregistered church.
What this record shows
A sentence is recorded for sixty-three of the two hundred and thirty-three, and for the rest the column is blank. A blank does not mean there was no sentence; it means no one outside was told of one. A prison is named for 114 people, and only eleven of them stayed in Gia Lai. Forty-six were sent to Ha Nam and eleven to Thanh Hoa, both in the north; forty-four were held in Phu Yen on the coast, at Tuy Hoa or elsewhere in the province. For most families, distance alone ended the visits.
The hardest lines are the sixty-two that end in “whereabouts unknown” or “family believes murdered.” Almost every such line in our five records is here, in Gia Lai. Behind each is a household that stopped receiving news after the arrest and never started again. We record what the family told us and mark it as their account. That is not a lesser kind of evidence: it is the only kind Vietnam leaves a family, and the burden of the missing document is the state’s, not theirs.
Set against the other counts
Independent lists of this period agree that more people were imprisoned in Gia Lai than anyone outside managed to name. Human Rights Watch counted at least 355 Central Highlanders in prison across the region as of May 2006, of whose trials only 159 had been reported anywhere. The 129 names it gathered in two weeks of December 2004 have not yet been set beside ours one by one, and they should be: each list was built one family at a time, and together they will show who is on one and missing from the other. If you hold either list, or know a family on it, we would like to hear from you.
Searching this list
Names here were written down by many hands, from several languages, over years, so a name you cannot find is usually present under another spelling. Search the distinctive part of a name rather than the whole of it: drop the Y or H that begins Rhade and Jarai names, try the clan name several ways (Rmah, R’mah, Romah; Rcom, Ro Cham; Rahlan, Ro Lan), and try the name a family used at home, the “father of” name that begins with Ama or Bă. The full method, and the reasons the spellings vary, are on the prisoner records page.
If you know one of these people
Tell us what the record does not say: a sentence, a transfer, a release, a death, or a correction to a name, a date or a village. If you are the family, we will not publish that you contacted us and we will not add anything that identifies you. If somebody has just been taken, the information that matters is easiest to lose in the first hours; go to If a family member is detained and read Reporting safely before you write anything down. To see how these Gia Lai names sit inside the whole record, and the other lists worth searching, read the prisoner records page.
Corrections and additions
These records were compiled over years from families and witnesses, under conditions where a mistake is easy and a correction is dangerous. If you find an error in a name, a date or a village, or if you know of someone missing from this list, please contact us. If a person named here has been released, has died, or has asked to be removed, tell us and we will act on it.
Sources
- The organization’s own prisoner records, compiled from family and congregation reports; the counts here are our tally of this table
- Human Rights Watch, Vietnam: Torture, Arrests of Montagnard Christians (January 2005) — the 129 named December 2004 arrests in Gia Lai, 85 of them in Chu Se; No Sanctuary (June 2006), in our library, whose appendix lists Central Highland prisoners by province as of May 2006; Montagnard Christians in Vietnam (March 2011), in our library
- Amnesty International, Renewed concern for the Montagnard minority (April 2004) and Prisoners of Conscience in Viet Nam (2016), which give aliases and places of detention
- Minority Groups in the Republic of Vietnam (US Army, 1966), in our library — Jarai and Bahnar names, for the search guidance
Compiled September 2026 from the organization’s own records of arrests in the Central Highlands, set against the independent counts named in the sources. The underlying records date from the 2000s; treat every sentence as historical unless you can confirm it, and tell us what you can.